TASMANIAN apprentice Kyle Maskiell made the most of his hit and run mission to Alice Springs today when he finished third aboard one of the rank outsiders Lady Lush in the National Apprentices Series race over 1600 metres.
Lady Lush had no early speed and tailed the field but under strong riding from Maskiell the mare tacked onto the main bunch and when taken to the outside of the track she ran home well to grab third behind Pell Mell and Aqaba.
While Maskiell finished third he earned second-place points (5) as South Australia had two apprentices riding in the race to make up numbers but Ashley Doyle who rode runner-up Aqaba was a non points-scoring rider in the race.
The second-place points took Tasmania’s series tally to 20 that gives the state the lead going into the final race in the series at Gawler in SA on Thursday,
Longford-based apprentice Sherry Barr will represent Tasmania at the Gawler meeting.
National Apprentice Series 2015 | ||||||||||
Victoria (Sandown) March 4 | Queensland (Sunshine Coast) March 11 | Tasmania (Launceston) March 25 | WA (Ascot) April 22 | NT (Alice Springs) May 4 | SA (Gawler) May 7 | 0 | ||||
State | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 5 | Heat 6 | Heat 7 | Total | ||
Tasmania | 5 | 3 | 5 | 2 | 5 | 20 | ||||
Victoria | 7 | 2 | 7 | 1 | 2 | 19 | ||||
South Australia | 1 | 7 | 1 | 7 | 3 | 19 | ||||
Western Australia | 3 | 1 | 3 | 5 | 1 | 13 | ||||
Queensland | 2 | 5 | 1 | 3 | 1 | 12 | ||||
Northern Territory | 1 | 1 | 2 | 0 | 7 | 11 | ||||
Points conditions 7 win, 5 second, 3 third, 2 fourth and all unplaced riders receive 1 point | ||||||||||
on behalf of the state in which they are indentured | ||||||||||
Apprentices riding in the series are representing the state in which they are registered. |